supporting and empowering individuals and community toward wellness, healing and sustainable health

| Name: | Registration ID: | Sponsorship Total: |
|---|---|---|
| Andrew Cave | 95 | $300.00 |
| Anita Downing | 63 | $560.00 |
| Brad Evans | 74 | $520.00 |
| Caroline bartlett | 93 | $500.00 |
| Cassandra Nicholas | 82 | $50.00 |
| Christina Kreppold | 86 | $505.00 |
| David Beaumont | 98 | $606.00 |
| Gail Hancock | 91 | $50.00 |
| Gareth Evans | 42 | $660.00 |
| Heidi Cristobal | 84 | $545.00 |
| Holly Brown | 92 | $1,050.00 |
| Jodee Anderson | 96 | $520.00 |
| Jody Dawson | 58 | $500.00 |
| Josie hodgetts | 50 | $1,325.00 |
| Katie Frawley | 35 | $350.00 |
| Katie Liew | 49 | $2,512.50 |
| Keeley Warren-Langford | 61 | $747.70 |
| Kirby Poulter | 27 | $805.00 |
| Krystelle Wootton | 89 | $1,114.00 |
| Kylie Dalton | 23 | $755.00 |
| Laura Scott | 32 | $651.00 |
| Lee Constantine | 66 | $1,042.10 |
| Lesley Waterhouse | 36 | $1,020.00 |
| Linda Trunkfield | 25 | $800.00 |
| Lisa Rodi | 26 | $800.00 |
| Marika Schulbergs | 83 | $530.00 |
| Mark Richards | 3 | $4,700.00 |
| Megan Belshaw | 34 | $1,209.00 |
| Melissa D'Amico | 80 | $1,635.40 |
| Melody Jenkins | 100 | $50.00 |
| Monica Lewis | 28 | $1,003.00 |
| Nikkita Finn | 103 | $543.00 |
| Polly Nova Nana | 22 | $780.00 |
| Rob McConnell | 51 | $510.00 |
| Roberta Helen White | 101 | $1,901.00 |
| Sally McGuire | 21 | $1,245.00 |
| Sharon Murray | 99 | $70.00 |
| Sharon Musgrave | 41 | $1,423.00 |
| Shirl Lincoln (Muzz Buzz Nana) | 20 | $3,883.95 |
| Stephanie Webb | 60 | $471.00 |
| Sue Watson | 90 | $550.00 |
| Sunnie | 56 | $500.00 |
| TAMARA LILLY | 88 | $1,104.00 |
| Twyla Rudd | 97 | $821.00 |
| aidan hadwell | 40 | $50.00 |
| hayley sultana | 75 | $750.00 |
| peter sultana | 81 | $500.00 |
Registration
We need you to register on this site for Challenge Week events. You can submit all of your details in a few easy steps, and this will secure your place for the challenges of your choice on the days that suit you. Please note there are strictly limited places
in each challenge so register early!
Sponsorship
To participate in these challenges we require you to raise at least $500 sponsorship dollars, with extra rewards if you raise more. All proceeds go to the Cancer Support Association of Western Australia Inc to help people in WA with cancer. You can download the sponsorship form, collect your pledges in writing from family, friends, colleagues and neighbours.
Prizes
If you raise lots of sponsorship dollars for CSA you may be eligible for a great prize. Participants in the Skydiving or Scuba Diving Challenges who raise more that $800 will automatically receive a Dinner for Two at the Hog's Breath Cafe. Participants in the Fighter Pilot or Race Car Drive Challenges who raise more than $1,500 will automatically receive 2 night's accommodation at All Seasons Resort in Margaret River for 2 people. Please see the Prizes page for full details.
Payment
You and your sponsors will need to make all payments online via BEFORE you participate in your Challenge. To be eligible for your event all money must be paid in advance. You can keep an eye on your sponsorship dollars by going to the Challenge Participants List and checking the amount paid against your name and Registration ID. All proceeds from Challenge Week go directly to Cancer Support Association to help people in WA with cancer. Your sponsor's payment is tax deductible, and they will be issued with a tax invoice.